2012 Oregon Superbikers points results
To be brief, I'm listing on the top 5 in each class and top 10 overall. The top 10 overall can use that racing number next year.
Moped 1st #22 JJ Herzog 70 pts 2nd #55 51 pts 3rd #111 45 pts 4th #808 Bob 42 pts 5th #187 Matt H 41 pts
Scooter Geared Open 1st #777 Jason B 33 pts 2nd tie #109 25 pts 2nd tie #16 Patrick F 25 pts 4th #76 20 pts 5th #16 16 pts
Scooter Auto 1st JJ Herzog 50 pts 2nd tie #77 Mitch 20 pts 2nd tie #111 20 pts 3rd tie #808 Bob 16 pts 3rd tie #601 Charles 16 pts
Supermoto Open Amatuer 1st #33 John B 91 pts 2nd #61 Scott M 56 pts 3rd #111 Eddie 40 pts 4th #36 Kurt W 36 pts 5th #97 Jim W 29 pts
Supermoto Vet 1st #33 John B 100 pts 2nd #61 Scott M 49 pts 3rd #111 Eddie 45 pts 4th tie #46X Fernando Sr 33 pts 4th tie #77 Mitch 33 pts
Supermoto Open Asphalt 1st #33 John B 95 pts 2nd tie #111 Eddie 48 pts 2nd tie #61 Scott M 48 pts 4th #46X Fernando Sr 36 pts 5th #77 Mitch C 33 pts
Unlimited GP 1st #540 Terry M 58 pts 2nd #62 Sonny M 50 pts 3rd #333 Shan 23 pts 4th tie #46 Fernando Jr 20 pts 4th tie #22 JJ Herzog 20 pts
Mini Moto 1st #46 Fernando Jr 50 pts 2nd #22 JJ Herzog 38 pts 3rd #46X Fernando Sr 36 pts 4th tie #540 Terry M 20 pts 4th tie #62 Sonny M 20 pts
Club Overall. Top 10 can run that plate next year. 1st #33 John B 302 pts 2nd #22 JJ Herzog 189 pts 3rd #61 Scott M 153 pts 4th #46X Fernando Sr 141 pts 5th #111 Eddie 133 pts 6th #62 Sonny M 114 pts 7th #540 Terry M 89 pts 8th #36 Kurt W 72 pts 9th #46 Fernando Jr 70 pts 10th #77 Mitch C 66 pts
Thanks to everyone who came out to support the club!!!
2010 Race Results
POINTS CALCULATION:
...Top 3 finishes of each racer from each weekend go towards overall points.
Any ties will be decided by overall points total ( total points from all classes)
Main Event:
1st place = 25 pts
2nd place = 20 pts
3rd place = 16 pts
4th place = 13 pts
5th place = 11 pts
6th place = 10 pts
7th place = 9 pts
8th place = 8 pts
9th place = 7 pts
10th place = 6 pts
11th place = 5 pts
12th place = 4 pts
13th place = 3 pts
14th place = 2 pts
15th place = 1 pt |